Need it always current? API from $19/mo: the same data as JSON with an API key, change notices and a commercial-use license. The CSV and JSON downloads stay free.
Readable version: Eviction court process by state, explained state by state. All site datasets: open data · data roundups.
What this dataset covers
Where an eviction case is filed in each state and DC, the filing fee, when the hearing is held, how long the tenant has to answer, when the writ issues and how long the tenant has to leave, who carries out the lockout, whether paying up stops the case, and right-to-counsel and diversion programs.
Most often unconfirmed in this release: diversion (35), cure (28), filing_fee (24), lockout (21), writ (21). 34 jurisdictions have their own page on the site (AK, AL, AZ, CA, CO, DC, DE, FL, GA, IA, ID, KY, LA, MA, MD, ME, MI, MN, MT, NC, NH, NJ, NM, OH, PA, RI, SC, TX, UT, VA, WA, WI, WV, WY); their rows also carry the explanatory text and all sources shown there.
Field dictionary
| Field | Meaning | Type | In this release |
|---|---|---|---|
jurisdiction_code | Two-letter postal code of the state or DC. | string | 51 of 51 filled |
jurisdiction | State name (or District of Columbia). | string | 51 of 51 filled |
court.name | Court that hears eviction cases. | string | 43 of 51 filled |
court.text | Detail on the court. Present only for jurisdictions that have their own page on the site. | string (free text) | 30 of 51 filled |
filing_fee.amount | Filing fee in US dollars. | number (US dollars) | 17 of 51 filled; $15 to $240 |
filing_fee.varies | Whether the fee varies by county or claim. | boolean | 27 of 51 filled: false (17), true (10) |
filing_fee.text | The fee in plain English. Present only for jurisdictions that have their own page on the site. | string (free text) | 24 of 51 filled |
hearing.min | Earliest the hearing is held. | integer | 31 of 51 filled; 0 to 30 |
hearing.max | Latest the hearing is held. | integer | 21 of 51 filled; 6 to 60 |
hearing.unit | Unit for the hearing timing (days, court_days). | string (code) | 31 of 51 filled: days (29), court_days (2) |
hearing.from | What the hearing timing counts from (for example filing or service). | string (code) | 31 of 51 filled: filing (31) |
hearing.text | Hearing timing in plain English. Present only for jurisdictions that have their own page on the site. | string (free text) | 24 of 51 filled |
answer.kind | How the tenant responds (a count of days for a written answer, or at the hearing). | string (code) | 41 of 51 filled: at_hearing (26), days (15) |
answer.min | Days the tenant has to answer. | integer | 15 of 51 filled; 3 to 21 |
answer.max | Upper end of that period, when it is a range. | integer | 0 of 51 filled |
answer.unit | Unit for the answer period. | string (code) | 41 of 51 filled: days (36), court_days (5) |
answer.text | The answer rule in plain English. Present only for jurisdictions that have their own page on the site. | string (free text) | 32 of 51 filled |
writ.min | Earliest the writ of possession issues after judgment. | integer | 30 of 51 filled; 0 to 48 |
writ.max | Latest, when it is a range. | integer | 7 of 51 filled; 3 to 120 |
writ.unit | Unit for the writ timing. | string (code) | 30 of 51 filled: days (24), court_days (3), hours (2), days_excl_sun (1) |
writ.text | Writ timing in plain English. Present only for jurisdictions that have their own page on the site. | string (free text) | 27 of 51 filled |
lockout.min | Time the tenant has to leave. | integer | 30 of 51 filled; 0 to 48 |
lockout.max | Upper end, when it is a range. | integer | 10 of 51 filled; 5 to 36 |
lockout.unit | Unit for the move-out period. | string (code) | 30 of 51 filled: days (20), hours (7), court_days (3) |
lockout.from | What the move-out period counts from. | string (code) | 30 of 51 filled: writ (24), judgment (6) |
lockout.text | The move-out period in plain English. Present only for jurisdictions that have their own page on the site. | string (free text) | 22 of 51 filled |
officer.who | Who carries out the lockout. | string | 47 of 51 filled |
officer.text | Detail on the officer. Present only for jurisdictions that have their own page on the site. | string (free text) | 33 of 51 filled |
cure.value | Whether paying everything owed stops a nonpayment case. | string (code) | 23 of 51 filled: yes (19), limited (4) |
cure.text | The payment rule in plain English. Present only for jurisdictions that have their own page on the site. | string (free text) | 18 of 51 filled |
counsel.value | Whether tenants have a statewide right to a lawyer in eviction cases (some laws cover only certain tenants). | boolean | 51 of 51 filled: false (45), true (6) |
counsel.text | Detail on right to counsel. Present only for jurisdictions that have their own page on the site. | string (free text) | 34 of 51 filled |
counsel.basis | Where the answer comes from: official (a state page) or list (a national tracker of enacted laws, a secondary source, dated). | string (code) | 46 of 51 filled: list (45), official (1) |
counsel.local | Cities or counties the national list names with their own right-to-counsel law. Present only for jurisdictions that have their own page on the site. | string (free text) | 12 of 51 filled |
diversion.value | Whether the courts run a statewide eviction diversion or mediation program. | boolean | 16 of 51 filled: true (13), false (3) |
diversion.text | Detail on the program. Present only for jurisdictions that have their own page on the site. | string (free text) | 13 of 51 filled |
diversion.basis | Where the answer comes from: official (a state page) or list (a national list, a secondary source, dated). | string (code) | 6 of 51 filled: official (5), list (1) |
notes | Other points from the official source. Present only for jurisdictions that have their own page on the site. | string (free text) | 23 of 51 filled |
unconfirmed | Fields the official sources read did not confirm for this row. Those values are null. | array of strings | 46 of 51 rows list at least one |
source_urls | Links to the sources (all of them for jurisdictions with their own page; the main linked source for the others). | array of strings | 51 of 51 filled |
source_kinds | What each link in source_urls is, in the same order: "official" (a government page: state agency, legislature, court, county or city) or "secondary" (a vetted secondary source, used only where no official page could be read: Cornell LII, Justia (statute text only), FindLaw Codes, Casetext, NCSL, the Uniform Law Commission, the American Bar Association and state bar associations, legal aid networks (LawHelp.org and the state legal help sites), Nolo, the National Coalition for a Civil Right to Counsel, the National Low Income Housing Coalition, the National Center for State Courts, the Eviction Lab, the Tax Foundation, the Sales Tax Institute, the American Payroll Association, SHRM, ADP, Paychex, Bloomberg Tax, Thomson Reuters, Avalara and Sovos). A fact backed only by a secondary source is shown on the site as "<publisher> (secondary source)". | array of strings | 51 of 51 filled |
checked | When the row's sources were opened (YYYY-MM or YYYY-MM-DD). A row with no official source carries the date of the check that found none. | date (YYYY-MM-DD) | 51 of 51 filled |
page_url | The page on mcc-solutionsnj.com that explains this row. | string (URL) | 51 of 51 filled |
Preview: the first 10 rows
jurisdiction | court.name | filing_fee.amount | answer.min | writ.min | lockout.min | checked |
|---|---|---|---|---|---|---|
| Alabama | District Court (shared with Circuit Court) | null | 7 | 7 | null | 2026-11 |
| Alaska | District Court | 150 | 20 | null | null | 2026-11 |
| Arizona | Justice Court | null | null | 5 | null | 2026-11 |
| Arkansas | Circuit Court | null | 5 | null | null | 2026-11 |
| California | Superior Court | 240 | 10 | null | 5 | 2026-11 |
| Colorado | County Court | null | null | 10 | null | 2026-11 |
| Connecticut | Housing Session or Judicial District docket | 175 | null | 5 | null | 2026-11 |
| Delaware | Justice of the Peace Court | 45 | null | 10 | 24 | 2026-11 |
| District of Columbia | Landlord and Tenant Branch, Superior Court | 15 | null | 48 | null | 2026-11 |
| Florida | County Court | 180 | 5 | 0 | 24 | 2026-11 |
7 of 43 columns shown; the downloads have every column in full.
Download formats
The CSV has one row per jurisdiction and one column per field above, UTF-8, comma-separated. Nested fields use dotted names (court.name); lists are joined with | , and lists of objects become key: value; key: value items. The JSON keeps types (numbers, true/false, null, arrays) and includes this dictionary, the license and the checked date.
License
License: free to copy, share and adapt, including commercially, under the Creative Commons Attribution 4.0 International (CC BY 4.0) license.
Attribution required: credit "MCC Solutions" and link to this dataset page (https://mcc-solutionsnj.com/data/eviction). The cite box below has text ready to paste. Need bulk access with update notices? See the business data license.
Accuracy
Accuracy: facts come from official government pages as they read when checked (November 2026 for this release); where no official page could be read, a few come from vetted secondary sources (Cornell LII, Justia (statute text only), FindLaw Codes, Casetext, NCSL, the Uniform Law Commission, the American Bar Association and state bar associations, legal aid networks (LawHelp.org and the state legal help sites), Nolo, the National Coalition for a Civil Right to Counsel, the National Low Income Housing Coalition, the National Center for State Courts, the Eviction Lab, the Tax Foundation, the Sales Tax Institute, the American Payroll Association, SHRM, ADP, Paychex, Bloomberg Tax, Thomson Reuters, Avalara and Sovos), marked secondary in source_kinds and shown on the site as "(secondary source)". Anything those pages did not confirm is null and named in the row's unconfirmed list; a null that is not on the list means the point does not apply or the source states none. This is general information, not legal or tax advice. We are not lawyers, and MCC Solutions is not a law firm.
Cite this data
Free to reuse under CC BY 4.0: credit MCC Solutions and link to https://mcc-solutionsnj.com/data/eviction.
Changelog
- November 2026: sources checked for all 51 jurisdictions; this release has 43 fields, 946 confirmed values and 171 unconfirmed items.
- Downloads are generated from the data files on each request, so a corrected file shows up in the CSV and JSON straight away; a new entry is added here when the sources are checked again.